–¼‘O ƒzƒƒCƒgƒsƒNƒVƒC
«E–ÑF –ÄEŽ­–Ñ
’a¶“ú 2001/04/15
ŒÌ‹½ ‘Oìƒtƒ@[ƒ€
”nŽå ‘Oì@‘׎OŽ
‚¨•ƒ‚³‚ñ ƒzƒƒCƒgƒ}ƒYƒ‹
‚¨•ꂳ‚ñ ƒ_ƒCƒiƒRƒ}ƒlƒ`
•ê‚Ì•ƒ ƒm[ƒUƒ“ƒe[ƒXƒg
ƒfƒrƒ…[ 2003/11/02@•Ÿ“‡‹£”nê
¬Ñ 30í@3-3-1-23
2007/02/15@ӃB

HOME INDEX TOP –ÄŒn

žŸ@ƒzƒƒCƒgƒsƒNƒVƒC¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ ƒR[ƒX
‹——£
”n
ê
ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
03/11/02 3•Ÿ“‡3 ‚QÎV”n ŽÅ1200 °—Ç 1.10.7 5 16 2 13 “ñ–{–ö 54 436
03/11/16 3•Ÿ“‡8 ‚QΖ¢Ÿ—˜ ŽÅ1200 “Ü—Ç 1.11.6 7 16 5 15 “ñ–{–ö 54 436
04/02/01 1“Œ‹ž2 ‚RΖ¢Ÿ—˜ ƒ_1400 °—Ç 1.27.7 2 15 9 3 –q@Œ´ 54 436
04/02/14 1“Œ‹ž5 ‚RΖ¢Ÿ—˜ ƒ_1400 °—Ç 1.28.6 4 16 3 12 –q@Œ´ 54 440
04/03/21 2’†ŽR8 ‚RΖ¢Ÿ—˜ ƒ_1800 °•s 1.58.7 5 15 3 3 –q@Œ´ 54 436
04/04/11 3’†ŽR6 ‚RΖ¢Ÿ—˜ ƒ_1800 °—Ç 1.59.2 1 10 4 9 –q@Œ´ 54 436
04/04/24 2“Œ‹ž1 500–œ‰º ƒ_1600 “Ü—Ç 1.40.4 3 16 4 3 –q@Œ´ 54 428
04/05/08 2“Œ‹ž5 500–œ‰º ŽÅ1600 °—Ç 1.35.4 11 18 7 13 –q@Œ´ 54 426
04/06/06 2’†‹ž6 500–œ‰º ƒ_1700 ¬âc 1.48.2 9 14 5 7 –q@Œ´ 54 434
‚SƒJŒŽ”¼‹x—{@•ú–q
04/10/24 4“Œ‹ž6 500–œ‰º ƒ_1400 “Ü—Ç 1.26.2 1 15 7 7 Î_[ 53 446
04/11/14 5“Œ‹ž4 1000–œ‰º ƒ_1600 “Üâc 1.38.0 8 16 15 8 ŠWŒ[ 54 450
04/11/27 5“Œ‹ž7 ƒVƒƒƒ“ƒOƒŠƒ‰ ƒ_1600 °—Ç 1.38.3 7 16 10 14 –q@Œ´ 51 448
04/12/12 5’†ŽR4 1000–œ‰º ƒ_1200 “Ü—Ç 1.12.5 6 12 5 8 –q@Œ´ 54 450
04/12/18 5ã_5 1000–œ‰º ƒ_1200 “Ü—Ç 1.12.7 8 13 8 5 –q@Œ´ 54 436
05/01/29 1“Œ‹ž1 1000–œ‰º ƒ_1300 “Ü—Ç 1.20.8 12 16 12 15 –q@Œ´ 54 452
05/02/12 1“Œ‹ž5 1000–œ‰º ƒ_1400 “Ü—Ç 1.25.9 5 16 11 6 –q@Œ´ 55 450
05/02/27 2’†ŽR2 1000–œ‰º ƒ_1800 °âc 1.55.6 9 14 11 5 –q@Œ´ 54 446
05/04/30 2“Œ‹ž3 1000–œ‰º ƒ_1600 °—Ç 1.38.7 7 16 11 2 –q@Œ´ 55 444
05/05/15 2“Œ‹ž8 1000–œ‰º ŽÅ1600 °—Ç 1.35.4 9 13 8 13 ²“¡¹ 52 448
05/05/28 3“Œ‹ž3 1000–œ‰º ŽÅ1800 °—Ç 1.47.8 7 8 7 8 “ñ–{–ö 55 448
05/06/11 3“Œ‹ž7 1000–œ‰º ƒ_1400 “Ü—Ç 1.25.7 8 15 10 11 “ñ–{–ö 55 448
‚RƒJŒŽ‹x—{@•ú–q
05/09/18 4’†ŽR4 ‚RÎã500–œ ƒ_1800 °—Ç 1.55.2 2 14 2 11 “ñ–{–ö 55 458
05/10/09 4“Œ‹ž2 ‚RÎã500–œ ƒ_1400 ¬d 1.26.3 7 16 1 5 “ñ–{–ö 55 458
05/11/06 5“Œ‹ž2 ‚RÎã500–œ ƒ_1600 “Ü—Ç 1.39.3 1 13 2 8 ŽÄ“c‘P 55 460
05/11/20 5“Œ‹ž6 ‚RÎã1000–œ ƒ_1400 °—Ç 1.26.9 9 16 9 14 “ñ–{–ö 55 456
06/02/25 2’†ŽR1 ‚SÎã1000–œ ƒ_1200 “Üd 1.11.7 7 16 12 13 “ñ–{–ö 55 466
06/03/26 3’†ŽR2 ‚SÎã1000–œ ƒ_1200 °—Ç 1.12.7 10 13 5 5 å‚–¼³ 55 462
06/04/02 2ã_4 ‚SÎã1000–œ ƒ_1400 “Ü•s 1.25.2 2 16 10 10 “¡“cL 55 448
06/04/29 2“Œ‹ž3 ‚SÎã1000–œ ƒ_1600 “Ü—Ç 1.38.9 6 16 6 3 “¡“cL 55 464



ƒzƒƒCƒgƒ}ƒYƒ‹
White Muzzle
1990@Ž­
ƒ_ƒ“ƒVƒ“ƒOƒuƒŒ[ƒ”
Dancing Brave
1983@Ž­
Lyphard
1969@Ž­
Northern Dancer 1961
Goofed 1960
Navajo Princess
1974@Ž­
Drone 1966
Olmec 1966
Fair of the Furze
1982@Ž­
Ela-Mana-Mou
1976
ƒsƒbƒgƒJ[ƒ“ 1971
Rose Bertin 1970
Autocratic
1974@Ž­
Tyrant 1966
Flight Table 1965
ƒ_ƒCƒiƒRƒ}ƒlƒ`
1983@ŒI
ƒm[ƒUƒ“ƒe[ƒXƒg
Northern Taste
1971@ŒI
Northern Dancer
1961@Ž­
Nearctic 1954
Natalma 1957
Lady Victoria
1962@•Ž­
Victoria Park 1957
Lady Angela 1944
ƒVƒ„ƒ_ƒCƒŠ[ƒYƒ“
1974@ŒI
ƒ}ƒŠ[ƒm
1956@ŒI
Worden 1949
Buena Vista 1940
ƒjƒA[ƒŠ[ƒYƒ“
1963@Â
Hail to Reason 1958
Very Near 1954

@•êƒ_ƒCƒiƒRƒ}ƒlƒ`FŒI–Ñ1983iº˜a58j¶‚Ü‚ê
@
mŽY‹în@@@@@@@@@@@@@@@@@@@@@

@1988@ƒwƒCƒAƒ“ƒXƒgƒŠ[ƒ€i‰²FƒŠƒAƒ‹ƒVƒ„ƒ_ƒCj
@1989@ƒVƒXƒeƒB[ƒi@@@i–ÄFƒTƒNƒ‰ƒ†ƒ^ƒJƒI[j
@1990@ƒ~ƒˆƒVƒIƒŠƒxƒCƒ‰@i–ÄFƒWƒƒƒbƒWƒAƒ“ƒWƒFƒ‹[ƒ`j
@1991@ƒqƒKƒVƒIƒŠƒrƒA@@i–ÄFƒTƒNƒ‰ƒ†ƒ^ƒJƒI[j
@1992@ƒ†[ƒƒIƒŠ[ƒu@@i–ÄFƒoƒCƒAƒ‚ƒ“j
@1993@ƒXƒeƒtƒ@[ƒi@@@i–ÄFƒŠƒAƒ‹ƒVƒ„ƒ_ƒCj
@1995@ƒŠƒ“ƒKƒXƒŠ[ƒ_[@i‰²Fƒgƒj[ƒrƒ“j
@1996@ƒŠƒ“ƒKƒXƒI[ƒJƒ“@i‰²FƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒXj
@1999@ƒ~ƒ„ƒRƒTƒ“ƒ‰ƒCƒY@i–ÄFƒtƒWƒLƒZƒLj
@2001@
ƒzƒƒCƒgƒsƒNƒVƒC@i–ÄFƒzƒƒCƒgƒ}ƒYƒ‹j
@2002@ƒGƒ“ƒWƒFƒ‹ƒŠ[ƒYƒ“i–ÄFƒƒWƒƒ}ƒbƒNƒC[ƒ“j


@@@@@@@copyright(C) 2004 SUNSHINE All right reserved@@@@@@@–ß‚é