HOME INDEX TOP


–¼‘O ƒEƒGƒXƒ^ƒ“ƒŠƒxƒ“ƒW
«E–ÑF ‰²E•Ž­–Ñ
’a¶“ú 2002/04/12
ŒÌ‹½ Ã“à’¬@–k¼–qê
”nŽå ¼ì@Œ«
‚¨•ƒ‚³‚ñ ƒAƒtƒŠ[ƒg
‚¨•ꂳ‚ñ ƒCƒ“ƒpƒNƒg
•ê‚Ì•ƒ Green Desert
¬Ñ 03í@0-0-0-3
2004/11/06@“ü‰X
2005/03/11@’†‰›“o˜^–•Ái¨“¹‰c¨–¼ŒÃ‰®j


žŸ@ƒEƒGƒXƒ^ƒ“ƒŠƒxƒ“ƒW@’†‰›¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ G ƒR[ƒX
‹——£
”nê ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
05/01/15 1’†ŽR5 ‚RÎV”n - ƒ_1200 ‰J—Ç 1.18.4 13 15 7 9 “ñ–{–ö 56 450
05/02/19 1“Œ‹ž7 ‚RΖ¢Ÿ—˜ - ƒ_1400 ¬âc 1.31.4 16 16 16 4 “ñ–{–ö 56 454
05/03/06 2’†ŽR4 ‚RΖ¢Ÿ—˜ - ƒ_1800 “Üd 2.03.1 12 12 12 9 ΋´ãù 55 460



žŸ@ƒEƒGƒXƒ^ƒ“ƒŠƒxƒ“ƒW@“¹‰c¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ G ƒR[ƒX
‹——£
”nê ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
05/04/07 –å•Ê ”\ŒŸ - ƒ_1000 ‰Jd 1.04.9 1 5 - 1 ¬•½Œ’ 55 454
05/04/21 ŽD–y ‚c‚S|‚S‘g - ƒ_1000 “Ü—Ç 1.05.3 9 12 3 4 ¬•½Œ’ 55 456
05/05/03 ŽD–y ‚c‚S|‚S‘g - ƒ_1000 °—Ç 1.04.9 4 8 2 1 ¬•½Œ’ 55 444
05/05/12 ŽD–y ‚c‚S|‚S‘g - ƒ_1000 °âc 1.05.4 6 7 5 2 ¬•½Œ’ 55 448
05/05/18 ŽD–y ‚c‚S|‚S‘g - ƒ_1000 “Ü—Ç 1.04.3 5 7 6 7 ¬•½Œ’ 55 447
05/06/01 ŽD–y ‚c‚S|‚S‘g - ƒ_1600 °—Ç 1.48.8 4 6 4 4 ¬•½Œ’ 55 454
05/06/08 ŽD–y ‚c‚S|‚S‘g - ƒ_1000 °—Ç 1.03.9 7 12 10 6 ¬•½Œ’ 55 454
05/06/14 ŽD–y ‚c‚S|‚S‘g - ƒ_1600 °—Ç 1.49.2 4 6 5 3 ¬•½Œ’ 55 452
05/06/28 ŽD–y ‚c‚S|‚S‘g - ƒ_1000 °—Ç 1.04.9 5 9 3 6 ’†‘º—T 55 448
05/07/12 ˆ®ì ‚c‚S|‚S‘g - ƒ_1000 °—Ç 1.05.6 4 7 5 3 ¬•½Œ’ 55 452
05/07/19 ˆ®ì ‚c‚S|‚S‘g - ƒ_1500 “Ü—Ç 1.44.3 10 10 9 8 ¬•½Œ’ 55 452
05/08/03 ˆ®ì ‚c‚S|‚S‘g - ƒ_1000 ‰J•s 1.03.6 3 12 7 6 ¬•½Œ’ 55 456
05/08/09 ˆ®ì ‚c‚S|‚R‘g - ƒ_1000 °—Ç 1.04.4 3 11 4 9 ’†‘º—T 55 452
05/08/16 ˆ®ì ‚c‚S|‚R‘g - ƒ_1000 °—Ç 1.03.9 3 12 7 7 ²X‘ 55 452
05/08/31 ˆ®ì ‚c‚S|‚S‘g - ƒ_1000 “Ü—Ç 1.04.5 5 12 3 8 ¬•½Œ’ 55 450
05/09/07 ˆ®ì ‚c‚S|‚S‘g - ƒ_1000 ‰J•s 1.04.1 8 12 5 8 ¬•½Œ’ 55 458
05/09/21 ˆ®ì ‚c‚S|‚R‘g - ƒ_1000 °âc 1.05.3 6 12 9 4 ¬•½Œ’ 55 464
05/09/28 ˆ®ì ‚c‚S|‚R‘g - ƒ_1500 °—Ç 1.42.6 3 12 3 4 ¬•½Œ’ 55 468
05/10/05 ˆ®ì ‚c‚S|‚R‘g - ƒ_1500 °d 1.41.0 5 11 3 10 ¬•½Œ’ 56 468
05/10/20 –å•Ê ‚c‚S|‚Q‘g - ƒ_1700 “Üâc 1.56.2 4 9 1 1 ¬•½Œ’ 56 468
05/11/02 –å•Ê ‚c‚S|‚Q‘g - ƒ_1200 °âc 1.19.0 4 16 3 16 ²X‘ 56 466



žŸ@ƒEƒGƒXƒ^ƒ“ƒŠƒxƒ“ƒW@Œö‰c¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ G ƒR[ƒX
‹——£
”nê ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
05/12/05 –¼ŒÃ‰® ‚b18‘g - ƒ_1400 °âc 1.34.3 5 10 5 8 ŠÛ–ìŸ 55 455
05/12/26 –¼ŒÃ‰® ‚b20‘g - ƒ_1400 “Üd 132.2 2 10 2 1 ŠÛ–ìŸ 55 457
06/01/04 –¼ŒÃ‰® ‚b23‘g - ƒ_1400 “Üâc 1.32.2 4 9 4 3 ŠÛ–ìŸ 55 448
06/01/16 –¼ŒÃ‰® ‚b26‘g - ƒ_1400 °d 1.33.2 9 9 5 8 ‰F“s‰p 55 454
06/01/30 –¼ŒÃ‰® ‚b25‘g - ƒ_800 “Ü—Ê 0.52.2 10 10 7 9 ˆÀ•”K 55 453
06/02/08 Š}¼ Šæ’£‚éŠ}¼ - ƒ_1400 “Ü•s 1.33.1 7 9 5 1 ŽR–{ˆ© 53 454
06/02/19 Š}¼ ‚b22‘g - ƒ_1600 “Ü—Ç 1.47.4 3 10 4 8 ”ö“‡“O 56 452
06/02/27 –¼ŒÃ‰® ‚b24‘g - ƒ_1400 °d 1.32.8 6 9 4 7 ŽR–{ˆ© 52 459





ƒAƒtƒŠ[ƒg
Afleet
1984@ŒI
Mr.Prospector
1970@Ž­
Raise a Native
1961@ŒI
Nativ Dancer
Raise You
Gold Digger
1962@Ž­
Nashua
Sequence
Polite Lady
1977@Ž­
Venetian Jester
1964@ŒI
Tom Fool
Venice
Friendly Ways
1968@Ž­
Green Ticket
Ways to Learn
ƒCƒ“ƒpƒNƒg
1988@•Ž­
Green Desert
1983@Ž­
Danzig
1977@Ž­
Northern Dancer
Pas de Nom
Foreign Courier
1979@Ž­
Sir Ivor
Courtly Dee
Fair Salinia
1975@Ž­
Petingo
1965@Ž­
Petition
Alcazar
Fair Arabella
1968@•Ž­
ƒVƒƒƒg[ƒQƒC
Locust Time

[ƒCƒ“ƒpƒNƒgŽY‹î]@

@1993”N@ƒEƒGƒXƒ^ƒ“ƒuƒŒƒCƒNi‰²•Ž­FThatchingj
@1994”N@ƒEƒGƒXƒ^ƒ“ƒWƒ…ƒGƒ‹i–ÄŽ­@FƒI[ƒ‹ƒtƒHƒSƒbƒgƒ“j@
@1995”N@ƒEƒGƒXƒ^ƒ“ƒ~ƒcƒR@i–ÄŽ­@FƒIƒyƒ‰ƒnƒEƒXj
@1996”N@ƒEƒGƒXƒ^ƒ“ƒWƒƒƒbƒNi‰²ˆ°@FƒS[ƒ‹ƒfƒ“ƒtƒFƒUƒ“ƒgj
@1998”N@ƒEƒGƒXƒ^ƒ“ƒ}ƒŠƒ“@i–ÄŽ­@FƒS[ƒ‹ƒfƒ“ƒtƒFƒUƒ“ƒgj
@2000”N@–––@@@@@@i‰²@@FƒIƒWƒWƒAƒ“j
@2001”N@ƒ_ƒCƒƒƒ“ƒtƒBƒX@i‰²•Ž­FƒEƒH[ƒjƒ“ƒOj
@2002”N@
ƒEƒGƒXƒ^ƒ“ƒŠƒxƒ“ƒWi‰²•Ž­FƒAƒtƒŠ[ƒgj
@2003”N@ƒEƒGƒXƒ^ƒ“ƒnƒCƒp[i‰²Ž­@FƒRƒ}ƒ“ƒ_[ƒCƒ“ƒ`[ƒtj


@@@@@@@copyright(C) 2004 SUNSHINE All right reserved@@@@@@@–ß‚é