TOP


–¼‘O ƒVƒ…ƒEƒUƒ“ƒAƒC
«E–ÑF –ÄEŒI–Ñ
’a¶“ú 2002/04/07
ŒÌ‹½ Ã“à’¬@÷ˆä–qê
”nŽå •½@³KŽ@@
‚¨•ƒ‚³‚ñ ƒAƒtƒŠ[ƒg
‚¨•ꂳ‚ñ ƒVƒ“ƒVƒ“ƒtƒFƒ~ƒjƒ“
•ê‚Ì•ƒ ƒuƒ‰ƒCƒAƒ“ƒYƒ^ƒCƒ€
¬Ñ 55í@3-5-7-40
2004/10/05@“ü‰X
2010/07/28@’†‰›“o˜^–•Ái”ÉBj


žŸ@ƒVƒ…ƒEƒUƒ“ƒAƒC¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ ƒR[ƒX
‹——£
”nê ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
ã‚è
04/12/11 5’†ŽR3 ‚QÎV”n ƒ_1200 °—Ç 1.15.1 7 16 4 10 “ñ–{–ö 54 444 38.7
04/12/25 5’†ŽR7 ‚QΖ¢Ÿ—˜ ƒ_1200 °—Ç 1.14.1 2 16 9 8 “ñ–{–ö 54 444 38.6
05/01/16 1’†ŽR6 ‚RΖ¢Ÿ—˜ ƒ_1200 ‰J•s 1.13.7 2 16 2 15 “ñ–{–ö 54 446 38.7
05/01/30 1“Œ‹ž2 ‚RΖ¢Ÿ—˜ ƒ_1300 °—Ç 1.22.7 2 16 1 14 ‰¡ŽR“T 54 440 38.4
05/02/13 1“Œ‹ž6 ‚RΖ¢Ÿ—˜ ƒ_1300 °—Ç 1.22.0 1 14 2 14 ‰¡ŽR“T 54 444 38.1
05/03/12 1ã_5 ‚RÎ500–œ ƒ_1200 “Ü—Ç 1.14.0 3 13 8 8 K‰p–¾ 54 444 37.4
05/04/17 2ã_8 ‚RÎ500–œ ƒ_1400 °—Ç 1.26.3 6 16 7 7 K‰p–¾ 54 450 38.2
05/04/23 2“Œ‹ž1 ‚RÎ500–œ ƒ_1600 °—Ç 1.38.8 2 12 7 7 Œã“¡_ 54 448 36.8
05/05/07 1VŠƒ3 ‚í‚ç‚ÑÜ ƒ_1800 “Üâc 1.56.3 2 10 4 5 ¼“c—Y 54 446 39.6
05/06/05 3“Œ‹ž6 ‚RÎ500–œ ƒ_1600 °âc 1.40.2 6 16 4 10 “ñ–{–ö 54 448 35.5
‹x—{
05/10/15 4“Œ‹ž3 ‚RÎã500–œ ƒ_1600 °—Ç 1.38.7 3 15 4 2 “ñ–{–ö 53 454 37.1
05/10/30 4“Œ‹ž8 ‚RÎã500–œ ƒ_1600 “Ü—Ç 1.42.0 1 7 1 7 •@–L 53 456 35.7
05/11/19 5“Œ‹ž5 ‚RÎã1000–œ ƒ_1300 °—Ç 1.19.3 7 16 10 15 “ñ–{–ö 54 454 36.7
05/12/11 5’†ŽR4 ‚RÎã1000–œ ƒ_1200 “Ü—Ç 1.12.2 4 15 6 12 ¼‰ª³ 53 462 37.1
06/01/29 1“Œ‹ž2 ‚SÎã1000–œ ƒ_1300 °—Ç 1.20.0 7 16 4 16 ¼‰ª³ 53 468 36.4
06/02/12 1“Œ‹ž6 ‚SÎã1000–œ ƒ_1400 °—Ç 1.27.1 7 16 3 1 ¼‰ª³ 54 466 37.6
06/02/25 2’†ŽR1 ‚SÎã1000–œ ƒ_1200 “Üd 1.11.7 6 16 5 2 ¼‰ª³ 54 468 37.0
06/03/05 2’†ŽR4 ‚SÎã1000–œ ƒ_1800 °âc 1.55.5 8 16 6 12 ƒfƒ€[ 55 464 37.8
06/03/26 3’†ŽR2 ‚SÎã1000–œ ƒ_1200 °—Ç 1.12.8 11 13 4 8 ¼‰ª³ 55 464 36.4
06/04/29 2“Œ‹ž3 ‚SÎã1000–œ ƒ_1600 “Ü—Ç 1.39.7 13 16 7 7 ¼‰ª³ 55 470 37.3
06/05/21 1VŠƒ8 ’†ƒmŠx“Á•Ê ƒ_1800 °—Ç 1.52.5 3 15 11 14 —é—ˆ’¼ 51 466 37.6
06/06/04 3“Œ‹ž6 ‚SÎã1000–œ ƒ_1600 “Ü—Ç 1.38.1 3 16 8 7 ŽÄ“c‘P 55 468 35.8
06/06/24 1”ŸŠÙ3 ‚RÎã500–œ ƒ_1700 “Ü—Ç 1.47.6 4 9 2 7 ‰¡ŽR“T 55 466 38.5
06/07/22 2VŠƒ3 ‚RÎã500–œ ƒ_1800 “Üâc 1.53.3 1 14 1 8 ŽÄ“c‘P 55 462 38.1
06/08/12 3VŠƒ1 ‚RÎã1000–œ ƒ_1800 °d 1.51.6 9 15 10 12 “ñ–{–ö 52 460 37.3
ˆÈ‰º‘±‚­





ƒAƒtƒŠ[ƒg
Afleet
1984@ŒI
Mr.Prospector
1970Ž­
Raise a Native
1961@ŒI
Native Dancer
Raise You@
Gold DIgger
1962@Ž­
Nashua
Sequence
Polite Lady
1977@Ž­
Venetian Lester
1964@ŒI
Tom Fool
Venice
Friendly Ways
1968@Ž­
Green Ticket
Ways to Learn
ƒVƒ“ƒVƒ“ƒtƒFƒ~ƒjƒ“
1995@Ž­
ƒuƒ‰ƒCƒAƒ“ƒYƒ^ƒCƒ€
Brian's Time
1985@•Ž­
Roberto
1969@Ž­
Hail to Reason
Bramalea
Kelley's Day
1977@Ž­
Graustark
Golden Trail
ƒrƒrƒbƒgƒ_ƒ“ƒT[
1988
ƒ}ƒ‹ƒ[ƒ“ƒXƒL[
1974@Ž­
Nijinsky
ƒVƒ‹
ƒ‰ƒbƒZ[ƒ‰
1977@ŒI
ƒ`ƒƒƒCƒiƒƒbƒN
ƒƒbƒ`


@@@@@@@copyright(C) 2004 SUNSHINE All right reserved@@@@@–ß‚é