HOME INDEX TOP


–¼‘O ƒNƒCƒbƒNƒZƒCƒR[
«E–ÑF –ÄE•Ž­–Ñ
’a¶“ú 2002/04/02
ŒÌ‹½ ‘—ˆ@ƒm[ƒUƒ“ƒtƒ@[ƒ€
”nŽå ’|š @OŽ@@
‚¨•ƒ‚³‚ñ ƒGƒ‹ƒRƒ“ƒhƒ‹ƒpƒT[(USA)
‚¨•ꂳ‚ñ ƒXƒR[ƒ‹ƒC(USA)
•ê‚Ì•ƒ ƒV[ƒLƒ“ƒOƒUƒS[ƒ‹ƒh(USA)
¬Ñ 26í@3-2-0-21
05/01/07@“ü‰X
09/03/13@’†‰›“o˜^–•Á


žŸ@ƒNƒCƒbƒNƒZƒCƒR[¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ G ƒR[ƒX
‹——£
”n
ê
ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
05/02/26 2’†ŽR1 ‚RÎV”n - ƒ_1200 °d 1.13.4 1 15 1 13 ŽÄ“c‘P 54 456
05/03/27 2ã_2 ŒNŽq—–Ü - ŽÅ1400 °—Ç 1.22.7 6 18 8 17 “ñ–{–ö 54 442
05/05/07 2“Œ‹ž5 ‚RÎ500–œ - ŽÅ1600 °—Ç 1.34.9 2 16 2 7 ŽÄ“c‘P 54 440
05/06/04 3“Œ‹ž5 ‚RÎ500–œ - ŽÅ1400 “Ü—Ç 1.22.3 1 18 1 16 ŽÄ“c‘P 54 440
05/07/03 2•Ÿ“‡6 ŽOt‹î“Á•Ê - ŽÅ1800 “Ü—Ç 1.49.8 10 12 10 4 “ñ–{–ö 52 434
‹x—{
05/11/26 5“Œ‹ž7 ‚RÎã1000–œ - ŽÅ1400 °—Ç 1.22.9 9 18 12 1 ŽÄ“c‘P 54 444
‚TƒJŒŽ”¼@‹x—{•ú–q
06/05/13 2“Œ‹ž7 ‚SÎã1000–œ - ŽÅ1400 ‰Jâc 1.23.6 4 12 5 3 ŽÄ“c‘P 55 444
06/06/24 2•Ÿ“‡3 ‚RÎã500–œ - ŽÅ1200 °—Ç 1.08.9 1 16 1 4 ŽÄ“c‘P 55 444
06/08/13 3VŠƒ2 ŒŽ‰ª‰·ò“Á•Ê - ŽÅ1400 “Ü—Ç 1.21.9 6 18 2 5 ŽÄ“c‘P 55 446
06/10/28 4“Œ‹ž7 ‰ÍŒûŒÎ“Á•Ê - ƒ_1600 °—Ç 1.38.9 9 16 4 5 “c’†Ÿ 55 450
06/11/25 5“Œ‹ž7 ƒZƒŒƒuƒŒƒCƒVƒ‡ƒ“Ü - ŽÅ1400 °—Ç 1.23.2 15 16 12 2 ŽÄ“c‘P 55 446
07/03/18 2’†ŽR8 ‚SÎã1000–œ - ŽÅ1800 °—Ç 1.48.5 5 15 12 12 ŽÄ“c‘P 55 456
07/05/12 2“Œ‹ž7 ‚SÎã1000–œ - ŽÅ1800 °—Ç 1.49.2 7 12 5 9 ŽÄ“c‘P 55 454
07/06/03 3“Œ‹ž6 ‚SÎã1000–œ - ŽÅ1400 °—Ç 1.23.1 18 18 7 14 ŽÄ“c‘P 55 452
07/06/30 2•Ÿ“‡5 ŽOt‹î“Á•Ê - ŽÅ1800 °—Ç 1.48.5 4 15 12 1 ŽÄ“c‘P 55 454
07/11/24 5“Œ‹ž7 ƒZƒŒƒuƒŒƒCƒVƒ‡ƒ“Ü - ŽÅ1400 °—Ç 1.23.4 11 18 11 2 ŽÄ“c‘P 55 460
07/12/09 5“Œ‹ž4 ‚RÎã1000–œ - ŽÅ1200 °—Ç 1.09.8 9 16 9 5 ŽÄ“c‘P 55 466
08/01/13 1’†ŽR4 ‚SÎã1000–œ - ŽÅ1800 °—Ç 1.50.1 8 14 11 11 ŽÄ“c‘P 55 458
08/02/04 1“Œ‹ž2 ‚SÎã1000–œ - ŽÅ1400 °—Ç 1.22.8 5 16 11 8 ŽÄ“c‘P 55 460
08/03/15 2’†ŽR5 ‚SÎã1000–œ - ŽÅ1800 °âc 1.51.0 2 13 8 2 ŽÄ“c‘P 55 446
08/04/12 2ã_5 ‚SÎã1000–œ - ŽÅ1800 °—Ç 1.48.3 6 13 4 2 Šâ“cN 55 452
08/05/25 3“Œ‹ž2 —tŽR“Á•Ê - ŽÅ1600 “Üd 1.37.5 16 16 7 9 ŽÄ“c‘P 55 456
08/11/01 4“Œ‹ž7 ‘鑃ŽR“Á•Ê - ŽÅ1400 °—Ç 1.22.5 13 16 15 2 ŽÄ“c‘P 55 472
08/11/22 3•Ÿ“‡9 ŽOt‹î“Á•Ê - ŽÅ1800 °âc 1.50.3 12 14 9 9 ΋´ãù 55 462
08/12/13 5’†ŽR3 ‚RÎã1000–œ - ŽÅ1600 °—Ç 1.36.2 6 13 12 3 ŽÄ“c‘P 55 464
09/01/04 1’†ŽR1 ‚SÎã1000–œ - ŽÅ1600 °—Ç 1.35.6 9 13 7 11 ŽÄ“c‘P 55 464





ƒGƒ‹ƒRƒ“ƒhƒ‹ƒpƒT[(USA)
El Condor Pasa
1995@•Ž­
Kingmambo(USA)
1990@Ž­
Mr.Prospector
1970@Ž­
Raise a Native
Gold Digger
Miesque
1984@Ž­
Nureyev
Pasadoble
ƒTƒhƒ‰[ƒYƒMƒƒƒ‹
Saddlers Gal(IRE)
1989@Ž­
Sadler's Wells
1981@Ž­
Northern Dancer
Fairy Bridge
Glenveagh
1986@Ž­
Seattle Slew
Lisadell
ƒXƒR[ƒ‹ƒC(USA)
1993@ÂŽ­
Seeking the Gold(USA)
1985@Ž­
Mr. Prospector
1970@Ž­
Raise a Native
Gold Digger
Con Game
1974@•Ž­
Buckpasser
Broadway
Premier Playmate(USA)
1986@Ž­
Pass Catcher
1968@Ž­
All Hands
La Grue
Bedtime Toy
1976
Night Invader
Stone's Throw

[ƒXƒR[ƒ‹ƒCŽY‹î]

@1999”N@ƒZƒCƒR[ƒAƒJƒfƒ~[i‰²•Ž­FƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒXj’†‰›35í‚SŸ
@2001”N@
ƒtƒ@ƒCƒ“ƒZƒCƒR[@i–ÄÂŽ­FƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒXj’†‰›‚Sí[”ÉB]
@2002”N@
ƒNƒCƒbƒNƒZƒCƒR[@i–ĕޭFƒGƒ‹ƒRƒ“ƒhƒ‹ƒpƒT[j
@2003”N@ƒGƒtƒZƒCƒR[@@@i‰²Ž­@FƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒXj’†‰›‚Wí‚QŸ
@2004”N@ƒZƒCƒR[ƒXƒyƒVƒƒƒ‹i‰²Ž­@FƒXƒyƒVƒƒƒ‹ƒEƒB[ƒNj[Œ»–ð]
@2005”N@ƒXƒs[ƒfƒBƒZƒCƒR[i‰²Ž­@FƒTƒNƒ‰ƒoƒNƒVƒ“ƒI[j[Œ»–ð]
@2006”N@ƒZƒCƒR[ƒeƒBƒAƒ‰@i–ÄÂŽ­FƒLƒ“ƒOƒJƒƒnƒƒnj[Œ»–ð]


@@@@@@@copyright(C) 2004 SUNSHINE All right reserved@@@@@@@–ß‚é