INDEX
TOP


–¼‘O ƒAƒCƒIƒuƒUƒLƒ“ƒO
«E–ÑF ‰²EÂŽ­–Ñ
’a¶“ú 2002/02/08
ŒÌ‹½ ‰Y‰Í’¬@Š}¼–qê
”nŽå ”£@ŒöŽqŽ
‚¨•ƒ‚³‚ñ ƒXƒyƒVƒƒƒ‹ƒEƒB[ƒN
‚¨•ꂳ‚ñ ƒrƒNƒgƒŠƒAƒEƒCƒ“ƒN
•ê‚Ì•ƒ ƒm[ƒUƒ“ƒe[ƒXƒg
¬Ñ 31í@2-5-5-19
2004/08/20@“ü‰X
2010/08/11@’†‰›“o˜^–•Á


žŸ@ƒAƒCƒIƒuƒUƒLƒ“ƒO¬Ñ@Ÿž
“ú•t ŠJà ‹£‘––¼ ƒR[ƒX
‹——£
”n
ê
ƒ^ƒCƒ€ ’… “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
04/10/17 4“Œ‹ž4 ‚QÎV”n ŽÅ1600 °—Ç 1.36.6 1 12 3 10 “ñ–{–ö 55 482
04/11/06 5“Œ‹ž1 •S“ú‘“Á•Ê ŽÅ1800 °—Ç 1.50.9 3 9 2 5 “c’†Ÿ 55 480
04/11/21 5“Œ‹ž6 ‚QÎ500–œ ŽÅ1400 °—Ç 1.23.2 4 14 1 10 “ñ–{–ö 55 480
‹x—{
06/05/14 1VŠƒ6 ‚SÎã500–œ ŽÅ1400 °—Ç 1.23.6 4 16 4 14 “à“c”Ž 57 510
06/06/18 2•Ÿ“‡2 ‚RÎã500–œ ŽÅ1800 “Ü—Ç 1.48.0 10 16 2 9 “ñ–{–ö 57 498
06/07/23 2VŠƒ4 ‚RÎã500–œ ƒ_1200 “Ü—Ç 1.12.4 6 15 2 6 ŽÄ“c‘P 57 498
06/08/20 3VŠƒ4 ‚RÎã500–œ ŽÅ1200 °—Ç 1.09.5 3 18 5 2 “ñ–{–ö 57 496
06/09/02 3VŠƒ7 V”­“c“Á•Ê ŽÅ1400 °—Ç 1.22.8 10 18 8 14 “ñ–{–ö 57 488
‹x—{
06/12/10 4’†‹ž4 Žu–€“Á•Ê ŽÅ1200 °—Ç 1.10.0 3 18 7 3 “ñ–{–ö 57 492
06/12/23 4’†‹ž7 ‚RÎã500–œ ŽÅ1200 °—Ç 1.08.6 2 16 6 7 “ñ–{–ö 57 492
07/01/21 1¬‘q2 ‚SÎã500–œ ŽÅ1200 “Ü—Ç 1.08.9 4 18 2 11 “ñ–{–ö 57 492
07/02/11 1¬‘q8 ‚SÎã500–œ ƒ_1000 °âc 0.59.6 5 14 3 5 “¡‰ª—C 57 492
07/03/10 1’†‹ž3 ‚SÎã500–œ ƒ_1000 °—Ç 0.59.9 6 16 4 2 “ñ–{–ö 57 492
07/04/22 1•Ÿ“‡8 ˆã‰¤Ž›“Á•Ê ŽÅ1200 ‰Jâc 1.09.7 2 13 3 6 “ñ–{–ö 57 488
07/05/12 1VŠƒ5 “’‘ò“Á•Ê ŽÅ1200 “Ü—Ç 1.09.6 3 16 2 16 “ñ–{–ö 57 490
07/06/10 2’†‹ž8 ‚SÎã500–œ ŽÅ1200 °•s 1.10.6 5 18 4 1 “ñ–{–ö 57 492
07/06/24 2•Ÿ“‡4 ŒSŽR“Á•Ê ŽÅ1200 “Ü—Ç 1.09.5 2 15 5 10 “ñ–{–ö 57 490
07/07/07 2•Ÿ“‡7 —té“Á•Ê ŽÅ1200 “Ü—Ç 1.10.9 2 16 2 13 “ñ–{–ö 57 490
07/08/25 2VŠƒ5 V”­“cé“Á•Ê ŽÅ1400 °—Ç 1.21.5 4 18 5 14 “ñ–{–ö 57 482
‹x—{
07/10/20 3•Ÿ“‡1 ‰ï’ÓÁ•Ê ŽÅ1200 “Üâc 1.10.3 2 16 3 2 “ñ–{–ö 57 492
07/11/03 3•Ÿ“‡5 Ô“’“Á•Ê ŽÅ1200 °—Ç 1.11.0 1 12 2 3 “ñ–{–ö 57 490
07/11/25 5‹ž“s8 ‰_ƒ–”¨“Á•Ê ŽÅ1200 °—Ç 1.09.2 8 18 9 9 ‘‘ò—R 57 490
07/12/22 3’†‹ž7 ’†‹ž“úŒoÜ ŽÅ1200 ‰Jâc 1.11.4 15 16 8 15 “ñ–{–ö 55 500
‹x—{
08/07/27 2VŠƒ4 ˆîÈ“Á•Ê ŽÅ1000 “Ü—Ç 0.55.5 12 18 17 7 ‹{è–k 57 498
08/08/09 2VŠƒ7 ’·‰ª“Á•Ê ŽÅ1200 °—Ç 1.09.4 14 15 15 12 “c’†”Ž 57 492
08/09/14 4’†ŽR2 ‰•—“Á•Ê ŽÅ1200 °—Ç 1.07.9 3 15 15 2 “c’†”Ž 54 498
‹x—{
09/12/13 4’†‹ž2 ˆÉŽR“Á•Ê ŽÅ1200 “Ü—Ç 1.09.3 16 18 16 8 ¼“c—Y 57 504
10/01/31 1’†‹ž4 ’¹‰H“Á•Ê ŽÅ1200 “Ü—Ç 1.10.3 11 18 12 7 ΋´ãù 54 498
10/02/27 2’†ŽR1 ‚SÎã1000–œ ŽÅ1600 °•s 1.37.7 9 16 13 9 ˆÉ“¡H 54 512
10/04/04 3’†ŽR4 ‚SÎã1000–œ ŽÅ1200 “Ü—Ç 1.09.3 8 15 13 1 ¬–쎛 54 506
10/05/15 2“Œ‹ž7 —§ì“Á•Ê ŽÅ1600 °—Ç 1.35.3 12 13 13 13 ˆÉ“¡H 57 506





ƒXƒyƒVƒƒƒ‹ƒEƒB[ƒN
1995@•Ž­
ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX
Sunday Silence
1986@ÂŽ­
Halo
1969@•Ž­
Hail to Reason
Cosmah
Wishing Well
1975@Ž­
Understanding
Mountain Flower
ƒLƒƒƒ“ƒy[ƒ“ƒK[ƒ‹
1987@Ž­
ƒ}ƒ‹ƒ[ƒ“ƒXƒL[
1974@Ž­
Nijinsky
ƒVƒ‹
ƒŒƒfƒB[ƒVƒ‰ƒIƒL
1978@Ž­
ƒZƒ“ƒgƒNƒŒƒXƒsƒ“
ƒ~ƒXƒAƒVƒ„ƒKƒ
ƒrƒNƒgƒŠƒAƒEƒCƒ“ƒN
1996@Ž­
ƒm[ƒUƒ“ƒe[ƒXƒg
1971@ŒI
Northern Dancer
1961@Ž­
Nearctic
Natalma
Lady Victoria
1962@•Ž­
Victoria Park
Lady ANgela
ƒrƒNƒgƒŠ[ƒg[ƒXƒg
1991@Ž­
ƒ~ƒXƒ^[ƒV[ƒr[
1980@•Ž­
ƒgƒEƒVƒ‡ƒEƒ{[ƒC
ƒV[ƒr[ƒNƒCƒ“
ƒrƒNƒgƒŠƒAƒNƒ‰ƒEƒ“
1979@ŒI
ƒtƒ@ƒo[ƒW
ƒ[ƒ‹ƒhƒnƒ„ƒuƒT


@@@@@@@copyright(C) 2004 SUNSHINE All right reserved@@@@@–ß‚é