–¼‘O ƒAƒ}[ƒgƒxƒ“ƒn[
«E–ÑF ‰²EŽ­–Ñ
’a¶“ú 1999/03/22
ŒÌ‹½ ŽOÎ’¬@Ä“¡ƒXƒ^ƒbƒh
”nŽå i—LjƒCƒˆ¤Ž–
‚¨•ƒ‚³‚ñ ƒƒWƒƒ‰ƒCƒAƒ“
‚¨•ꂳ‚ñ ƒXƒ}[ƒgƒMƒj[
•ê‚Ì•ƒ Smarten
’†‰›¬Ñ
’†‰›’ÊŽZ
23í@1-4-2-16@Œã“]Ð
27í@1-4-2-20
2003/05/30@’†‰›“o˜^–•Ái¨‘åˆäj
2004/10/14@”ü‰YE‚‹´—T‰XŽÉ“]Ð
2005/11/11@’†‰›“o˜^–•Áiæ”nj





ž@ƒAƒ}[ƒgƒxƒ“ƒn[@’†‰›¬Ñi‚Pj@ž
“ú•t ŠJà ‹£‘––¼ ƒR[ƒX
‹——£
”nê ’… ƒ^ƒCƒ€ “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
01/09/09 4’†ŽR2 ‚QÎV”n ŽÅ1800 “Ü—Ç 7 1.52.7 16 4 11 å‚–¼³ 53 496
01/09/30 4’†ŽR8 ‚QÎV”n ŽÅ1200 “Ü—Ç 5 1.09.3 12 8 8 ‰¡ŽR“T 53 492
01/10/06 3VŠƒ3 ‚QΖ¢Ÿ—˜ ŽÅ1800 °—Ç 2 1.49.4 9 1 7 “ñ–{–ö 52 486
01/10/27 4“Œ‹ž7 ‚QΖ¢Ÿ—˜ ŽÅ1600 °—Ç 5 1.37.1 10 1 5 •@–L 53 490
01/12/02 3’†‹ž4 ‚QΖ¢Ÿ—˜ ƒ_1600 °—Ç 2 1.43.4 12 1 6 “ñ–{–ö 53 492
01/12/16 3’†‹ž8 ‚QΖ¢Ÿ—˜ ƒ_1600 °—Ç 4 1.43.2 14 1 1 ’†ŠÚ‰p 54 490
02/01/12 1“Œ‹ž4 ‚RΖ¢Ÿ—˜ ƒ_1200 °—Ç 4 1.14.3 14 4 4 “ñ–{–ö 54 490
02/02/09 2“Œ‹ž5 ‚RΖ¢Ÿ—˜ ƒ_1200 °—Ç 5 1.14.0 16 7 10 “ñ–{–ö 54 488
02/03/02 1’†ŽR3 ‚RΖ¢Ÿ—˜ ŽÅ1200 “Ü—Ç 4 1.10.3 16 3 4 “ñ–{–ö 55 490
02/03/24 2’†ŽR2 ‚RΖ¢Ÿ—˜ ƒ_1200 °—Ç 3 1.13.6 16 3 7 “ñ–{–ö 55 488
02/04/21 1VŠƒ2 ‚RΖ¢Ÿ—˜ ƒ_1200 “Ü—Ç 2 1.13.4 14 2 7 “ñ–{–ö 55 482
02/05/04 1VŠƒ6 ‚RΖ¢Ÿ—˜ ƒ_1200 “Ü—Ç 1 1.14.0 14 1 13 “ñ–{–ö 55 482
02/11/10 3•Ÿ“‡4 500–œ‰º ƒ_1700 °d 2 1.47.2 13 6 7 “ñ–{–ö 55 490
02/11/24 4’†ŽR8 500–œ‰º ƒ_1800 “Ü—Ç 4 1.57.0 15 4 2 ŽÄ“c‘P 55 500
02/12/15 3’†‹ž6 500–œ‰º ƒ_1700 °—Ç 8 1.49.6 14 5 2 ’†ŠÚ‰p 55 490
03/01/26 1’†ŽR8 500–œ‰º ƒ_1800 °—Ç 5 1.56.1 16 12 10 ‹g“c–L 56 498
03/02/01 1¬‘q5 500–œ‰º ƒ_1700 °—Ç 6 1.51.5 15 4 5 “ˆ“c‚ 56 486
03/03/08 1’†‹ž1 500–œ‰º ƒ_1700 °d 3 1.48.5 16 3 7 “ñ–{–ö 57 490
03/03/29 1’†‹ž7 500–œ‰º ƒ_1700 “Ü—Ç 10 1.49.8 16 4 9 ‘å¼’¼ 57 486
03/04/12 1•Ÿ“‡3 500–œ‰º ƒ_1700 ‰Jâc 7 1.47.3 14 5 7 “ñ–{–ö 57 484
03/05/03 1VŠƒ1 ŽOð“Á•Ê ƒ_1800 °—Ç 8 1.55.2 15 7 4 “ñ–{–ö 57 486
03/05/18 1VŠƒ6 ´’ˬ“Á•Ê ƒ_1800 “Ü—Ç 6 1.54.8 15 12 3 “ñ–{–ö 57 486
03/05/25 1VŠƒ8 500–œ‰º ƒ_1800 “Ü—Ç 5 1.54.1 14 5 10 ‰¡ŽR‰ê 57 482


ƒAƒ}[ƒgƒxƒ“ƒn[Œö‰c¬Ñ@16í@3-3-4-2-1@’…ŠO3@Úׂ̓‘åˆä„‚ÉŒfÚ


ž@ƒAƒ}[ƒgƒxƒ“ƒn[@’†‰›¬Ñi‚Qj@ž
@¡”ü‰YE‚‹´—T‰XŽÉŠ‘®
“ú•t ŠJà ‹£‘––¼ ƒR[ƒX
‹——£
”nê ’… ƒ^ƒCƒ€ “ª
l
‹C
”n
”Ô
‹RŽè ‹Ò
—Ê
”n
‘Ìd
04/11/06 5“Œ‹ž1
b”ã˜H“Á•Ê
ƒ_2100 °—Ç 6 2.13.4 12 11 10 “c’†„ 57 498
04/11/20 5“Œ‹ž5
[H“Á•Ê
ƒ_1600 °d 13 1.38.2 16 14 8 “c’†„ 57 494
04/12/05 5’†ŽR2
”ü‰Y“Á•Ê
ŽÅ2500 °âc 12 2.38.1 12 11 2 “c’†„ 57 496
04/12/19 5’†ŽR6
‚RÎã1000–œ
ƒ_1800 “Ü—Ç 9 1.56.4 16 11 16 “c’†„ 57 496



ƒƒWƒƒ‰ƒCƒAƒ“
1987@Ž­
ƒAƒ“ƒo[ƒVƒƒƒ_ƒC
1977@Ž­
ƒmƒUƒ“ƒe[ƒXƒg
1971@ŒI
Northern Dancer@1961
Lady Victoria@1962
ƒNƒŠƒAƒAƒ“ƒo[
1967@•Ž­
Ambiopoise@1958
One Clear Call@1960
ƒƒWƒƒ`ƒFƒCƒT[
1977@Ž­
ƒƒWƒƒTƒ“ƒ}ƒ“
1963@Ž­
Charlottesville@1957
ƒpƒ‰ƒfƒBƒVƒA@1957
ƒVƒFƒŠƒ‹
1971@Ž­
ƒXƒmƒbƒv@1957
Chanel@1961
ƒXƒ}[ƒgƒMƒj[
1984@•Ž­
Smarten
1976@•Ž­
Cyane
1959@Ž­
Turn-to@1951
Your Game@1948
Smartaire
1962@•Ž­
Quibu@1942
Art Teacher@1958
Luckable
1975@•Ž­
Hail to Reason
1958@•Ž­
Turn-to@1951
Nothirdchance@1948
Lucky Ole Me
1968@Ž­
Olden Times@1958
Me Next@1960


@@@@@@@copyright(C) 2004 SUNSHINE All right reserved@@@@@@@–ß‚é